หมวดหมู่สินค้า
หมวดหมู่สินค้า
สว่านเจาะหินไฮดรอลิก
ROCK DRILL
ข้อมูลสินค้า
| Model | DH204 | DH205 | DH206 |
| Dimension (mm) | L555×W412×T110 | L694×W410×T110 | L592×W412×T143 |
| Weight (kg) | 20 (Without hoses) | 22 (Without hoses) | 24.4 (Without hoses) |
| Working Pressure (MPa) | 8.8 - 11.8 | 7.8 - 11.8 | 9 - 14 |
| Max Pressure (MPa) | - | 20.6 | 20.6 |
| Oil Flow (L/min) | 20 - 25 | 30 | 30 |
| Blow Per Minute | 1,000 - 1,250 bpm | 1,000 - 1,350 bpm | 1,800 - 2,340 |
| Shank Size (mm) | 22 x 108 | 22 x 108 | 22 x 108 |
| Coupling | 3/8” Couplers (Built-in Compressor) | 3/8” Couplers (Built-in Compressor) | 3/8” Couplers |
| Allowable Back Pressure (MPa) | 2.5 | - | - |
| Extension Hose | Max1/2”×20 | Max1/2”×20 | Max1/2”×20 |
| Recommended Hydraulic Oil | ISO VG32(Standard) , ISO VG46 or equivalent | ||
| Other | External air supply available | External air supply available | Built-in Compressor / External air supply available |


